Be the first to review “RS55145 Rancho Shock Absorber for 1986-1995 Toyota Pickup (4WD) Front” Cancel reply
RS55145 Rancho Shock Absorber for 1986-1995 Toyota Pickup (4WD) Front
Check Toyota Pickup 4WD 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995 Rancho Shock Absorber 0-1" Front Lift
Part number: RS55145
Item manufacturer: Rancho
Item type: Shock Absorber
Fitment Information
Lift Start (IN) | 0 |
---|---|
Lift Finish (IN) | 1 |
Position | Front |
Position On Vehicle | Front; With 0 to 1 Inch Lift |
Product Data
Fully Collapsed Length (IN) | 9.375 |
---|---|
Fully Extended Length (IN) | 13.43 |
Lower Mount Full | Loop Sleeve-LS82 |
Upper Mount Full | Stem Mount-S4 |
Adjustable | No |
Body Color | White |
Collapsed Length | 9.375 |
Extended Length | 13.43 |
Full Description | The core of this new and innovative shock from Rancho® is the unique and patented rebound valving system and an advanced compression phase of the shock absorber. This proprietary process developed by the ride engineers at Rancho will elevate the overall handling and performance of your vehicle on and off-road. |
Includes Boot | Yes |
Includes Hardware | Yes |
Internal Design | Twin Tube |
Quantity | Single |
Rod Diameter (IN) | 5/8 Inch |
Rod Finish | Nitrocarburized |
Rod Material | Steel |
Short Description | Shock Absorber; RS5000X; Nitrogen Gas Charged; Limited Lifetime Warranty; Non Adjustable Valving; With Shock Boots; White Shock Body With Red Shock Boots; Single; Also Use RS5145 |
Type | Nitrogen Gas Charged |
Valving Type | Application Specific Valving |
With Coil Spring | No |
With Reservoir | No |
Features Description | Progressive Engagement Valving Will Further Engage To Maintain Control And Stability Tuned Compression Control Valve: The Precision-Tuned Shim Stacked Valving Allows The Motion Of The Shock To Work In Harmony With The Vehicle During On- And Off-road Driving Enlarged 2-1/4 Inch Twin Tube Body: A Larger Shock Body Allows For Increased Fluid Capacity To Operate Cooler And To Increase Vehicle Control And Performance At Varying Speeds And Terrains Gas Pressurization Of Shock: Has A Variety Of Advantages Including Minimizing Air-To-Oil Mixture That Can Cause Foaming And Shock Fade; Gas Pressurization Also Provides A Mild Boost Of Spring Rate To 16 Millimeter Nitro-Carburized Rod: From Increased Scuffing Resistance To Additional Protection Against Corrosion, The Process Enhances The Shock’s Overall Durability Full-Displaced 35 Millimeter Bore: Helps To Provide Heightened Control Of Shock Motion Due Largely To The Expanded Piston Area 1-3/8 Inch Diameter Sintered Iron Piston: Brings Increased Structural Conformity To Each Piston Rebound Bumper: Greatly Reduces Wear And Tear During On And Off Road Driving Glass-Filled, Fluon Banded Piston: Provides Smoother Piston Travel And Greater Responsiveness To Changing Road Conditions Limited Lifetime Warranty |
Image Validity | Image represents actual product. |
Includes Dust Shield | No |
Jobber Price | 67.92 |
Lower Mount | Loop Sleeve-LS82 |
My Price | 40.75 |
Retail Price | 90.56 |
Upper Mount | Stem Mount-S4 |
Applicability & Full Fitment Information
1986-1995 Toyota 4Runner
| ||||||
1986-1995 Toyota Pickup (4WD)
| ||||||
1993-1998 Toyota T100 (4WD)
|
Customer reviews
There are no reviews yet.